Below are the rental rates for Forest Edge. Please note that seasonal and annual rates are available.
| Rent | Tax | Deposit | Total | |
| Thanksgiving Package THUR, FRI, AND SAT | $750.00 | $67.50 | $200.00 | $1017.50 |
| Xmas Nights including 12/24 or 12/25 (2 night minimum) | $750.00 | $67.50 | $200.00 | $1017.50 |
| New Years Night including 12/31 or 1/1 (2 night minimum) | $750.00 | $67.50 | $200.00 | $1017.50 |
| Xmas & New Years Package 12/23 through 12/31 (9 nights) | $1900.00 | $171.00 | $200.00 | $2271.00 |
| Rent | Tax | Deposit | Total | |
| Single Night Rental (2 night minimum) SUN, MON, TUE, WED, THUR | $125.00 | $11.25 | $125.00 | $261.25 |
| Single Night Rental (2 night minimum) FRI, SAT | $200.00 | $18.00 | $125.00 | $343.00 |
| Mid-week (Tuesday - Thursday nights, depart on Friday) | $300.00 | $27.00 | $200.00 | $527.00 |
| Weekend (Friday - Saturday nights, depart on Sunday) | $400.00 | $36.00 | $200.00 | $636.00 |
| Week (Monday - Saturday nights, depart on Sunday) | $550.00 | $49.50 | $200.00 | $799.50 |
| Month (Arrive 1st day of the month, depart last day of the month) | $1700.00 | $153.00 | $400.00 | $2253.00 |
| Additional Nights on Above Packages SUN, MON, TUE, WED, THUR | $70.00 | $6.30 | --- | $76.30 |
| Additional Nights on Above Packages FRI, SAT | $90.00 | $8.10 | --- | $98.10 |
| Rent | Tax | Deposit | Total | |
| Single Night Rental (2 night minimum) SUN, MON, TUE, WED, THUR | $180.00 | $16.20 | $125.00 | $321.20 |
| Single Night Rental (2 night minimum) FRI, SAT | $300.00 | $27.00 | $125.00 | $452.00 |
| Mid-week (Tuesday - Thursday nights, depart on Friday) | $425.00 | $38.25 | $200.00 | $663.25 |
| Weekend (Friday - Saturday nights, depart on Sunday) | $575.00 | $51.75 | $200.00 | $826.75 |
| Week (Monday - Saturday nights, depart on Sunday) | $900.00 | $81.00 | $200.00 | $1181.00 |
| Month (Arrive 1st day of the month, depart last day of the month) | $2500.00 | $225.00 | $400.00 | $3125.00 |
| Additional Nights on Above Packages SUN, MON, TUE, WED, THUR | $90.00 | $8.10 | --- | $98.10 |
| Additional Nights on Above Packages FRI, SAT | $100.00 | $9.00 | --- | $109.00 |
(Pennsylvania State 6% and Somerset County 3% occupancy taxes shown in the
above rates)
(Security deposit refunded within 14 days of departure and unit inspection)
©2005 Localcommerce Inc.